Buys 35 days before ex-dividend date and sells 45 days after. Includes a Loyalty Rule: will not sell if the next dividend is already within 35 days, avoiding unnecessary churn on stocks with overlapping dividend windows.
| Benchmark | Return |
|---|---|
| Strategy | 395.12% |
| CD 5Pct | 62.7% |
| S&P500 SPY | 286.7% |
| EqualWeight RSP | 197.01% |
| Balanced 60 40 | 151.39% |
| Date | Ticker | Action | Price | Shares | Value | Cash Reserves | Price PnL | Div Captured | Total PnL | Reason |
|---|
Largest peak-to-trough decline.
Growth of initial capital.
Comparison against S&P500 (SPY), Equal-Weight S&P500 (RSP), 5% CD, and 60/40 Portfolio.